
Upcoming matches
Recent completed matches
2026 standings
| # | Team | P | W |
|---|
BetAttack picks for São Paulo Youth Cup
Current competition trends
Clubs in São Paulo Youth Cup


Follow São Paulo Youth Cup fixtures, results, standings, predictions and statistical trends on BetAttack. Competition data is updated throughout the season to provide a clear view of upcoming matches, recent form and league performance.
Get our latest tips, match stats and featured picks in your inbox.


| D |
|---|
| L |
|---|
| GD |
|---|
| Pts |
|---|
| Form |
|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | +4 | 7 | LWWDW |
| 2 | ![]() | 3 | 2 | 1 | 0 | +3 | 7 | LWDW |
| 3 | ![]() | 3 | 0 | 1 | 2 | -2 | 1 | LDL |
| 4 | ![]() | 3 | 0 | 1 | 2 | -5 | 1 | LDL |
| 1 | ![]() | 3 | 3 | 0 | 0 | +8 | 9 | LWWWW |
| 2 | ![]() | 3 | 2 | 0 | 1 | +4 | 6 | LWWWL |
| 3 | ![]() | 3 | 1 | 0 | 2 | -2 | 3 | LWL |
| 4 | ![]() | 3 | 0 | 0 | 3 | -10 | 0 | LLL |
| 1 | ![]() | 3 | 3 | 0 | 0 | +5 | 9 | LWWWW |
| 2 | ![]() | 3 | 0 | 2 | 1 | -1 | 2 | LLDD |
| 3 | ![]() | 3 | 0 | 2 | 1 | -2 | 2 | DDL |
| 4 | ![]() | 3 | 0 | 2 | 1 | -2 | 2 | DLD |
| 1 | ![]() | 3 | 2 | 1 | 0 | +5 | 7 | LWWWD |
| 2 | ![]() | 3 | 2 | 0 | 1 | +2 | 6 | LWLW |
| 3 | ![]() | 3 | 0 | 2 | 1 | -2 | 2 | DDL |
| 4 | ![]() | 3 | 0 | 1 | 2 | -5 | 1 | LDL |
| 1 | ![]() | 3 | 3 | 0 | 0 | +5 | 9 | WWWWW |
| 2 | ![]() | 3 | 2 | 0 | 1 | +1 | 6 | LLWW |
| 3 | ![]() | 3 | 1 | 0 | 2 | -3 | 3 | WLL |
| 4 | ![]() | 3 | 0 | 0 | 3 | -3 | 0 | LLL |
| 1 | ![]() | 3 | 3 | 0 | 0 | +5 | 9 | LWWWW |
| 2 | ![]() | 3 | 1 | 1 | 1 | 0 | 4 | LWLD |
| 3 | ![]() | 3 | 1 | 0 | 2 | +5 | 3 | LWL |
| 4 | ![]() | 3 | 0 | 1 | 2 | -10 | 1 | LLD |
| 1 | ![]() | 3 | 2 | 1 | 0 | +2 | 7 | LWDWW |
| 2 | ![]() | 3 | 1 | 2 | 0 | +2 | 5 | LDDW |
| 3 | ![]() | 3 | 1 | 0 | 2 | -2 | 3 | WLL |
| 4 | ![]() | 3 | 0 | 1 | 2 | -2 | 1 | LDL |
| 1 | ![]() | 3 | 3 | 0 | 0 | +5 | 9 | LWWWW |
| 2 | ![]() | 3 | 1 | 1 | 1 | 0 | 4 | LWDL |
| 3 | ![]() | 3 | 0 | 2 | 1 | -1 | 2 | LDD |
| 4 | ![]() | 3 | 0 | 1 | 2 | -4 | 1 | LLD |
| 1 | ![]() | 3 | 3 | 0 | 0 | +10 | 9 | LWWWW |
| 2 | ![]() | 3 | 1 | 1 | 1 | -3 | 4 | LWDL |
| 3 | ![]() | 3 | 0 | 2 | 1 | -2 | 2 | LDD |
| 4 | ![]() | 3 | 0 | 1 | 2 | -5 | 1 | LLD |
| 1 | ![]() | 3 | 2 | 0 | 1 | +2 | 6 | LWWLW |
| 2 | ![]() | 3 | 2 | 0 | 1 | 0 | 6 | LWWL |
| 3 | ![]() | 3 | 1 | 0 | 2 | 0 | 3 | LWL |
| 4 | ![]() | 3 | 1 | 0 | 2 | -2 | 3 | LLW |
| 1 | ![]() | 3 | 3 | 0 | 0 | +9 | 9 | LWWWW |
| 2 | ![]() | 3 | 1 | 1 | 1 | -1 | 4 | LWLD |
| 3 | ![]() | 3 | 1 | 0 | 2 | -2 | 3 | LWL |
| 4 | ![]() | 3 | 0 | 1 | 2 | -6 | 1 | LLD |
| 1 | ![]() | 3 | 2 | 1 | 0 | +10 | 7 | LWWWW |
| 2 | ![]() | 3 | 2 | 1 | 0 | +4 | 7 | LDWW |
| 3 | ![]() | 3 | 1 | 0 | 2 | -3 | 3 | WLL |
| 4 | ![]() | 3 | 0 | 0 | 3 | -11 | 0 | LLL |
| 1 | ![]() | 3 | 2 | 1 | 0 | +2 | 7 | LWWDW |
| 2 | ![]() | 3 | 2 | 0 | 1 | +2 | 6 | LLWW |
| 3 | ![]() | 3 | 0 | 2 | 1 | -1 | 2 | DDL |
| 4 | ![]() | 3 | 0 | 1 | 2 | -3 | 1 | DLL |
| 1 | ![]() | 3 | 2 | 1 | 0 | +8 | 7 | LWWWD |
| 2 | ![]() | 3 | 2 | 1 | 0 | +2 | 7 | LWWD |
| 3 | ![]() | 3 | 1 | 0 | 2 | -2 | 3 | LLW |
| 4 | ![]() | 3 | 0 | 0 | 3 | -8 | 0 | LLL |
| 1 | ![]() | 3 | 3 | 0 | 0 | +7 | 9 | LWWWW |
| 2 | ![]() | 3 | 2 | 0 | 1 | +1 | 6 | LWWL |
| 3 | ![]() | 3 | 1 | 0 | 2 | -4 | 3 | LLW |
| 4 | ![]() | 3 | 0 | 0 | 3 | -4 | 0 | LLL |
| 1 | ![]() | 3 | 3 | 0 | 0 | +7 | 9 | LWWWW |
| 2 | ![]() | 3 | 2 | 0 | 1 | -1 | 6 | LLWW |
| 3 | ![]() | 3 | 1 | 0 | 2 | -2 | 3 | WLL |
| 4 | ![]() | 3 | 0 | 0 | 3 | -4 | 0 | LLL |
| 1 | ![]() | 3 | 2 | 1 | 0 | +2 | 7 | LWWWD |
| 2 | ![]() | 3 | 1 | 2 | 0 | +2 | 5 | LDDW |
| 3 | ![]() | 3 | 1 | 0 | 2 | -1 | 3 | LWL |
| 4 | ![]() | 3 | 0 | 1 | 2 | -3 | 1 | DLL |
| 1 | ![]() | 3 | 3 | 0 | 0 | +4 | 9 | LWWWW |
| 2 | ![]() | 3 | 1 | 1 | 1 | -1 | 4 | LWDL |
| 3 | ![]() | 3 | 1 | 0 | 2 | -1 | 3 | LLW |
| 4 | ![]() | 3 | 0 | 1 | 2 | -2 | 1 | LDL |
| 1 | ![]() | 3 | 3 | 0 | 0 | +6 | 9 | LWWWW |
| 2 | ![]() | 3 | 1 | 1 | 1 | +1 | 4 | LWLD |
| 3 | ![]() | 3 | 1 | 1 | 1 | -1 | 4 | LWD |
| 4 | ![]() | 3 | 0 | 0 | 3 | -6 | 0 | LLL |
| 1 | ![]() | 3 | 3 | 0 | 0 | +14 | 9 | LWWWW |
| 2 | ![]() | 3 | 2 | 0 | 1 | +1 | 6 | LWWL |
| 3 | ![]() | 3 | 1 | 0 | 2 | -3 | 3 | LLW |
| 4 | ![]() | 3 | 0 | 0 | 3 | -12 | 0 | LLL |
| 1 | ![]() | 3 | 2 | 1 | 0 | +2 | 7 | LWWDW |
| 2 | ![]() | 3 | 1 | 1 | 1 | +1 | 4 | LLWD |
| 3 | ![]() | 3 | 0 | 3 | 0 | 0 | 3 | DDD |
| 4 | ![]() | 3 | 0 | 1 | 2 | -3 | 1 | DLL |
| 1 | ![]() | 3 | 2 | 1 | 0 | +9 | 7 | LWWD |
| 2 | ![]() | 3 | 2 | 0 | 1 | +2 | 6 | LLWW |
| 3 | ![]() | 3 | 0 | 2 | 1 | -3 | 2 | DLD |
| 4 | ![]() | 3 | 0 | 1 | 2 | -8 | 1 | DLL |
| 1 | ![]() | 3 | 3 | 0 | 0 | +5 | 9 | LWWW |
| 2 | ![]() | 3 | 2 | 0 | 1 | +4 | 6 | LWWWW |
| 3 | ![]() | 3 | 1 | 0 | 2 | -6 | 3 | LLW |
| 4 | ![]() | 3 | 0 | 0 | 3 | -3 | 0 | LLL |
| 1 | ![]() | 3 | 2 | 1 | 0 | +6 | 7 | LWWWW |
| 2 | ![]() | 3 | 1 | 2 | 0 | +3 | 5 | LWWDD |
| 3 | ![]() | 3 | 0 | 2 | 1 | -1 | 2 | LDD |
| 4 | ![]() | 3 | 0 | 1 | 2 | -8 | 1 | LDL |
| 1 | ![]() | 3 | 2 | 1 | 0 | +3 | 7 | LDWW |
| 2 | ![]() | 3 | 1 | 2 | 0 | +2 | 5 | LDWD |
| 3 | ![]() | 3 | 1 | 1 | 1 | +3 | 4 | WLD |
| 4 | ![]() | 3 | 0 | 0 | 3 | -8 | 0 | LLL |
| 1 | ![]() | 3 | 2 | 1 | 0 | +5 | 7 | LWWDW |
| 2 | ![]() | 3 | 1 | 1 | 1 | 0 | 4 | LWWLW |
| 3 | ![]() | 3 | 1 | 0 | 2 | -4 | 3 | WLL |
| 4 | ![]() | 3 | 0 | 2 | 1 | -1 | 2 | LDD |
| 1 | ![]() | 3 | 2 | 1 | 0 | +4 | 7 | LWDW |
| 2 | ![]() | 3 | 2 | 0 | 1 | -1 | 6 | LWLWW |
| 3 | ![]() | 3 | 1 | 1 | 1 | +1 | 4 | WDL |
| 4 | ![]() | 3 | 0 | 0 | 3 | -4 | 0 | LLL |
| 1 | ![]() | 3 | 2 | 1 | 0 | +2 | 7 | LWWD |
| 2 | ![]() | 3 | 1 | 2 | 0 | +1 | 5 | LDWD |
| 3 | ![]() | 3 | 1 | 1 | 1 | +1 | 4 | DLW |
| 4 | ![]() | 3 | 0 | 0 | 3 | -4 | 0 | LLL |
| 1 | ![]() | 3 | 3 | 0 | 0 | +6 | 9 | LWWWW |
| 2 | ![]() | 3 | 2 | 0 | 1 | +4 | 6 | LWWWL |
| 3 | ![]() | 3 | 1 | 0 | 2 | -5 | 3 | WLL |
| 4 | ![]() | 3 | 0 | 0 | 3 | -5 | 0 | LLL |
| 1 | ![]() | 3 | 3 | 0 | 0 | +10 | 9 | LWWW |
| 2 | ![]() | 3 | 2 | 0 | 1 | +6 | 6 | LWWWL |
| 3 | ![]() | 3 | 1 | 0 | 2 | -7 | 3 | LLW |
| 4 | ![]() | 3 | 0 | 0 | 3 | -9 | 0 | LLL |
| 1 | ![]() | 3 | 2 | 1 | 0 | +2 | 7 | LWDW |
| 2 | ![]() | 3 | 2 | 0 | 1 | +1 | 6 | LWWLW |
| 3 | ![]() | 3 | 1 | 1 | 1 | 0 | 4 | WDL |
| 4 | ![]() | 3 | 0 | 0 | 3 | -3 | 0 | LLL |
| 1 | ![]() | 3 | 2 | 1 | 0 | +9 | 7 | LWDW |
| 2 | ![]() | 3 | 1 | 1 | 1 | -3 | 4 | LWDL |
| 3 | ![]() | 3 | 0 | 2 | 1 | -2 | 2 | LDD |
| 4 | ![]() | 3 | 0 | 2 | 1 | -4 | 2 | LDD |







































































































































































































































































