
Upcoming matches
Recent completed matches
2027 standings
| # | Team | P | W |
|---|
BetAttack picks for UEFA U21 Championship - Qualification
Current competition trends
Clubs in UEFA U21 Championship - Qualification


Follow UEFA U21 Championship - Qualification fixtures, results, standings, predictions and statistical trends on BetAttack. Competition data is updated throughout the season to provide a clear view of upcoming matches, recent form and league performance.
Get our latest tips, match stats and featured picks in your inbox.


| D |
|---|
| L |
|---|
| GD |
|---|
| Pts |
|---|
| Form |
|---|
| 1 | ![]() | 10 | 9 | 0 | 1 | +42 | 27 | WWLWW |
| 2 | ![]() | 10 | 7 | 2 | 1 | +27 | 23 | DWWWW |
| 3 | ![]() | 10 | 5 | 1 | 4 | -1 | 16 | LLWWW |
| 4 | ![]() | 10 | 4 | 3 | 3 | +10 | 15 | DWWLL |
| 5 | ![]() | 10 | 2 | 0 | 8 | -21 | 6 | WLLLL |
| 6 | ![]() | 10 | 0 | 0 | 10 | -57 | 0 | LLLLL |
| 1 | ![]() | 10 | 8 | 1 | 1 | +33 | 25 | WWLWW |
| 2 | ![]() | 10 | 5 | 3 | 2 | +11 | 18 | LWDWD |
| 3 | ![]() | 10 | 5 | 2 | 3 | +13 | 17 | WWLDW |
| 4 | ![]() | 10 | 4 | 2 | 4 | -1 | 14 | LLWDW |
| 5 | ![]() | 10 | 2 | 4 | 4 | -13 | 10 | WLDDL |
| 6 | ![]() | 10 | 0 | 0 | 10 | -43 | 0 | LLLLL |
| 1 | ![]() | 10 | 8 | 2 | 0 | +26 | 26 | WWWDW |
| 2 | ![]() | 10 | 5 | 3 | 2 | +11 | 18 | WWDLW |
| 3 | ![]() | 10 | 5 | 2 | 3 | 0 | 17 | LLWWW |
| 4 | ![]() | 10 | 4 | 0 | 6 | -9 | 12 | LLWLL |
| 5 | ![]() | 10 | 3 | 1 | 6 | -9 | 10 | WLWLL |
| 6 | ![]() | 10 | 0 | 2 | 8 | -19 | 2 | LLLLL |
| 1 | ![]() | 10 | 7 | 2 | 1 | +16 | 23 | LDWWD |
| 2 | ![]() | 10 | 6 | 2 | 2 | +2 | 20 | WWWWD |
| 3 | ![]() | 10 | 6 | 2 | 2 | +4 | 20 | WDLWL |
| 4 | ![]() | 10 | 2 | 3 | 5 | -7 | 9 | WDLDD |
| 5 | ![]() | 10 | 2 | 2 | 6 | -5 | 8 | LDDWL |
| 6 | ![]() | 10 | 1 | 1 | 8 | -10 | 4 | LLLLL |
| 1 | ![]() | 10 | 9 | 0 | 1 | +25 | 27 | WWWWW |
| 2 | ![]() | 10 | 9 | 0 | 1 | +20 | 27 | LWWWW |
| 3 | ![]() | 10 | 4 | 1 | 5 | -10 | 13 | WLLDW |
| 4 | ![]() | 10 | 3 | 3 | 4 | -3 | 12 | DDLDL |
| 5 | ![]() | 10 | 2 | 1 | 7 | -12 | 7 | LDWLL |
| 6 | ![]() | 10 | 0 | 1 | 9 | -20 | 1 | DLLLL |
| 1 | ![]() | 10 | 9 | 0 | 1 | +27 | 27 | WWWWW |
| 2 | ![]() | 10 | 9 | 0 | 1 | +23 | 27 | WWWLW |
| 3 | ![]() | 10 | 4 | 2 | 4 | 0 | 14 | LDWWL |
| 4 | ![]() | 10 | 2 | 4 | 4 | -2 | 10 | LDLWD |
| 5 | ![]() | 10 | 2 | 2 | 6 | -12 | 8 | WLLLD |
| 6 | ![]() | 10 | 0 | 0 | 10 | -36 | 0 | LLLLL |
| 1 | ![]() | 8 | 5 | 2 | 1 | +13 | 17 | DWDLW |
| 2 | ![]() | 8 | 3 | 3 | 2 | +5 | 12 | WWDLL |
| 3 | ![]() | 8 | 2 | 5 | 1 | 0 | 11 | DWDWL |
| 4 | ![]() | 8 | 1 | 4 | 3 | -8 | 7 | LLDDL |
| 5 | ![]() | 8 | 1 | 2 | 5 | -10 | 5 | LLWDL |
| 1 | ![]() | 8 | 6 | 1 | 1 | +12 | 19 | WLWWW |
| 2 | ![]() | 8 | 3 | 4 | 1 | +1 | 13 | DDLWW |
| 3 | ![]() | 8 | 3 | 3 | 2 | +4 | 12 | WDWDL |
| 4 | ![]() | 8 | 1 | 4 | 3 | -4 | 7 | DWLLL |
| 5 | ![]() | 8 | 0 | 2 | 6 | -13 | 2 | LLDLL |
| 1 | ![]() | 8 | 5 | 2 | 1 | +11 | 17 | DWWWL |
| 2 | ![]() | 8 | 4 | 3 | 1 | +9 | 15 | DDWWW |
| 3 | ![]() | 8 | 4 | 2 | 2 | +6 | 14 | WDWLW |
| 4 | ![]() | 8 | 2 | 0 | 6 | -21 | 6 | LLLWL |
| 5 | ![]() | 8 | 1 | 1 | 6 | -5 | 4 | LLLLL |
| 1 | ![]() | 8 | 7 | 0 | 1 | +13 | 21 | LWWWW |
| 2 | ![]() | 8 | 7 | 0 | 1 | +13 | 21 | WWWLW |
| 3 | ![]() | 8 | 5 | 2 | 1 | +12 | 17 | DWWWD |
| 4 | ![]() | 8 | 4 | 3 | 1 | +9 | 15 | DDWWW |
| 5 | ![]() | 8 | 4 | 2 | 2 | +7 | 14 | WWDLW |
| 6 | ![]() | 8 | 4 | 2 | 2 | 0 | 14 | WWDLL |
| 7 | ![]() | 8 | 3 | 4 | 1 | +1 | 13 | DDLWW |
| 8 | ![]() | 8 | 3 | 3 | 2 | +5 | 12 | WWDLL |
| 9 | ![]() | 8 | 3 | 3 | 2 | +5 | 12 | LWDDD |






















































































































