
Nasjonal U19 Champions League
2026/27
Nasjonal U19 Champions League Table
2026/27
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 0 | 2 | 39 | 16 | +23 | 24 | |
| 2 | 10 | 7 | 2 | 1 | 35 | 16 | +19 | 23 | |
| 3 | 11 | 7 | 1 | 3 | 38 | 23 | +15 | 22 | |
| 4 | 11 | 6 | 2 | 3 | 23 | 21 | +2 | 20 | |
| 5 | 9 | 6 | 1 | 2 | 28 | 15 | +13 | 19 | |
| 6 | 10 | 6 | 1 | 3 | 30 | 21 | +9 | 19 | |
| 7 | 10 | 6 | 1 | 3 | 27 | 22 | +5 | 19 | |
| 8 | 9 | 5 | 1 | 3 | 20 | 19 | +1 | 16 | |
| 9 | 10 | 5 | 1 | 4 | 21 | 23 | -2 | 16 | |
| 10 | 9 | 4 | 3 | 2 | 31 | 15 | +16 | 15 | |
| 11 | 9 | 5 | 0 | 4 | 15 | 23 | -8 | 15 | |
| 12 | 8 | 4 | 1 | 3 | 27 | 15 | +12 | 13 | |
| 13 | 9 | 4 | 1 | 4 | 25 | 24 | +1 | 13 | |
| 14 | 8 | 4 | 1 | 3 | 22 | 22 | 0 | 13 | |
| 15 | 9 | 4 | 0 | 5 | 28 | 23 | +5 | 12 | |
| 16 | 8 | 4 | 0 | 4 | 17 | 17 | 0 | 12 | |
| 17 | 7 | 3 | 0 | 4 | 20 | 18 | +2 | 9 | |
| 18 | 7 | 3 | 0 | 4 | 17 | 17 | 0 | 9 | |
| 19 | 7 | 2 | 2 | 3 | 11 | 21 | -10 | 8 | |
| 20 | 7 | 2 | 1 | 4 | 14 | 14 | 0 | 7 | |
| 21 | 7 | 1 | 1 | 5 | 15 | 26 | -11 | 4 | |
| 22 | 7 | 1 | 1 | 5 | 14 | 31 | -17 | 4 | |
| 23 | 7 | 1 | 1 | 5 | 10 | 30 | -20 | 4 | |
| 24 | 7 | 1 | 0 | 6 | 8 | 30 | -22 | 3 | |
| 25 | 6 | 0 | 2 | 4 | 11 | 17 | -6 | 2 | |
| 26 | 6 | 0 | 1 | 5 | 6 | 18 | -12 | 1 | |
| 27 | 6 | 0 | 1 | 5 | 11 | 26 | -15 | 1 |
Upcoming Fixtures
Next Nasjonal U19 Champions League matches
Latest Results
Latest Nasjonal U19 Champions League scores